
The Rest of the FBS will be releasing a weekly ranking of the top 15 Non BCS teams throughout the season. The poll is made up of 27 voters representing 18 different teams in all 5 Non-AQ conferences. The ranking process is simple. 25 points for a first place vote, 24 for a second place vote and so on. The sum of the points from all voters for a team is then divided by 25 and then divided again by the number of voters (27) to arrive at their percentage of possible points earned.
For example: Team A gets 26 first place votes and 1 2nd place vote. 26x25=650 plus 24 (2nd place vote) equals 674. Then 674(points)/25(possible points per voter)/27(voters)=.999 (or 99.9%) of possible points.
WEEK 2 (as of Mon Sept 13)
# Team | W-L | PCT | Prev Opp | Next Opp | Prev Rank |
1. Boise State (16) | 1-0 | .972 | Bye | @ Wyoming | 1 |
2. TCU (4) | 2-0 | .958 | W vs Tenn Tech | vs Baylor | 2 |
3. Utah (4) | 2-0 | .920 | W vs UNLV | @ New Mexico | 3 |
4. Houston (3) | 2-0 | .890 | W vs UTEP | @ UCLA | 4 |
5.Air Force | 2-0 | .814 | W vs BYU | @ Oklahoma | 8 |
6. Fresno State | 1-0 | .782 | Bye | @ Utah State | 5 |
7. ECU | 2-0 | .738 | W vs Memphis | @ Virginia Tech | 9 |
8. Nevada | 2-0 | .626 | W vs CSU | cs California | 15 |
9. Temple | 2-0 | .456 | W vs CMU | vs UConn | UR |
10. SMU | 1-1 | .454 | W vs UAB | vs WSU | 10 |
11. UCF | 1-1 | .450 | L vs NCSU | @ Buffalo | 7 |
12. Troy | 1-1 | .370 | L @ OK State | @ UAB | 11 |
13. BYU | 1-1 | .362 | L @ Air Force | @ Florida St. | 6 |
14. SDSU | 2-0 | .350 | W @ NMSU | @ Missouri | UR |
15. Utah State | 1-1 | .294 | W vs Idaho St. | vs Fresno St. | UR |
Others Receiving Votes: Navy (.258), Tulsa (.254), MTSU (.248), USM (.130), Hawaii (.106), JMU (.100), CMU (.082), Rice (.070), Idaho (.030), La Tech (.026), NIU (.026)
Dropped Out: CMU, Navy, Tulsa