
The Rest of the FBS will be releasing a weekly ranking of the top 15 Non BCS teams throughout the season. The poll is made up of 27 voters representing 18 different teams in all 5 Non-AQ conferences. The ranking process is simple. 25 points for a first place vote, 24 for a second place vote and so on. The sum of the points from all voters for a team is then divided by 25 and then divided again by the number of voters (27) to arrive at their percentage of possible points earned.
For example: Team A gets 26 first place votes and 1 2nd place vote. 26x25=650 plus 24 (2nd place vote) equals 674. Then 674(points)/25(possible points per voter)/27(voters)=.999 (or 99.9%) of possible points.
WEEK 4 (as of Thur Sept 30)
# Team | W-L | PCT | Prev Opp | Next Opp | Prev Rank |
1. Boise St. (22) | 5-0 | .992 | W vs Toledo | @ SJSU | 1 |
2. TCU (5) | 6-0 | .960 | W vs Wyoming | VS BYU | 2 |
3. Utah | 5-0 | .912 | W @ Iowa State | @ Wyoming | 3 |
4. Nevada | 6-0 | .896 | W vs SJSU | @ Hawaii | 4 |
5. Air Force | 5-1 | .840 | W vs CSU | @ SDSU | 5 |
6. UCF | 4-2 | .616 | W vs UAB | @ Marshall | 14 |
6. ECU | 3-2 | .616 | W @ USM | vs NC State | 10 |
8. SMU | 4-2 | .600 | W vs Tulsa | @ Navy | 15 |
9. Navy | 3-2 | .592 | W @ Wake Forest | vs SMU | 11 |
10. USM | 4-2 | .568 | L vs ECU | @ Memphis | 8 |
11. Houston | 3-2 | .536 | L vs Miss State | @ Rice | 6 |
12. UTEP | 5-1 | .480 | W vs Rice | @ UAB | UR |
13. NIU | 4-2 | .376 | W vs Temple | vs Buffalo | UR |
13. Hawaii | 4-2 | .376 | W @ Fresno St. | vs Nevada | UR |
15. Temple | 4-2 | .368 | L @ NIU | vs BGU | 7 |
Dropped Out: Toledo, SDSU, Fresno State